Award Winning School
A Record of Recognized Excellence
Recognition doesn't happen by accident. For decades, C. Fred Schroeder Elementary School has earned honors at the local, state, and national level — not once, but consistently, across programs. These awards reflect what our families experience every day: teachers that go further, students who rise to the challenge, and communities that invest in what matters.
Academic Excellence and Culture Highlights
PBIS Platinum Award
Schroeder Elementary is recognized for sustaining top-tier Positive Behavioral Interventions and Supports for a thriving school environment.
California Distinguished School
Repeatedly recognized by the state of California for high academic performance, achievement, and outstanding educational standards.
California Pivotal Practice
Honored for implementing innovative and effective educational practices to support student learning and well-being.
Detailed Award History
Schroeder Elementary School is proud of its history of academic and cultural achievements. Our students, staff, and community work together to maintain exceptional standards.
| Year(s) | Award / Recognition Title | Significance |
|---|---|---|
| 2026 | National Bright Spots | Awarded to schools that are producing literacy outcomes that outperform expectations. |
| 2026 | PBIS Platinum Award | Continued excellence in implementing Positive Behavioral Interventions and Supports. |
| 2024-25 | AVID Showcase School | AVID Showcase of best-practices for an award-winning AVID program. |
| 2024-25 | Honor Roll School | Recognition for high-performance based on achievement. |
| 2024–25 | PBIS Gold Award | Excellence in implementing Positive Behavioral Interventions and Supports. |
| 2022–23 | California Distinguished School | The state's highest honor for exemplary student achievement and school culture. |
| 2021–22 | California Pivotal Practice Award | Recognizing innovative educational strategies and effective student support. |
| 2018–19 | PBIS Silver Award | Sustained commitment to positive behavioral support and safe campus climate. |
| 2017–18 | PBIS Silver Award | Demonstrated success in establishing supportive behavioral outcomes. |
| 2015–16 | Gold Ribbon | Recognized for outstanding educational programs and progress in closing achievement gaps. |
| 2015–16 | PBIS Bronze Award | Successful foundational implementation of positive behavior frameworks. |
| 2014–15 | Honor Roll District & Honor Roll Schools | Consistent academic progress and high student performance metrics. |
| 2012–13 | CA Bus. Ed. Exc. Honor Roll | Business and education coalition recognition for exceptional academic achievement. |
| 2006 | California Distinguished School | Foundational recognition of Schroeder's long-standing tradition of academic excellence. |
